PL TIME BIB LAST FIRST AGE G
1 1:11:49 103 Copp John 23 m  
2 1:13:22 17 Terpening Richard 32 M
3 1:14:54 12 Cloke Andrew 19 M
4 1:15:29 63 Ryan Mark 37 m
5 1:16:17 107 Strobel Skip 32 m
6 1:20:16 136 Juran Jeffrey 47 m
7 1:20:28 42 kennedy chris 16 m
8 1:23:28 165 Harmon Becky 34 f
9 1:24:24 139 Winslow David 43 m
10 1:24:37 146 Cleland Jack 46 m
11 1:25:50 15 Basel John 39 M
12 1:26:01 26 Hluck George 40 M
13 1:26:19 98 Harvey Steven 14 m
14 1:26:20 176 Lambert Drew 16 m
15 1:27:05 123 WestBrook lee 52 m
16 1:27:24 137 Etka Eric 30 m
17 1:27:42 140 Winslow Christa 40 f
18 1:27:48 71 Moore Robert 40 m
19 1:27:56 73 Haight Austin 17 m
20 1:28:03 152 Girardi Michael 33 m
21 1:28:45 32 McGovern Bill 44 m
22 1:29:25 75 Chely James 47 m
23 1:29:36 16 Jones Thomas 18 M
24 1:29:47 133 Wagner Jennifer 37 f
25 1:30:06 101 Rote David 46 m
26 1:30:10 104 Copp Joshua 23 m
27 1:30:41 119 Wisz Nicholas 15 m
28 1:30:51 40 ewing Mark 17 m
29 1:30:59 122 Pedro Jay 35 m
30 1:31:40 7 Canavan Mike 38 M
31 1:32:34 89 Coon Jeff 40 m
32 1:32:52 96 Ricotta   STUDENT David 18 m
33 1:33:13 53 paufve steve 45 m
34 1:33:59 28 Ryder Alan 57 M
35 1:35:33 144 Blumer STUDENT David 22 m
36 1:35:34 141 Ward Norm 54 m
37 1:35:51 173 Merkel Gregory 49 m
38 1:35:52 106 Copp stephan 27 m
39 1:35:53 81 Donnell Tim 51 m
40 1:35:55 164 Russell Matt 24 m
41 1:35:57 175 Keene Jerry 48 m
42 1:36:04 83 Strope Paul 47 m
43 1:36:09 102 Bramann Bryan 15 m
44 1:36:21 105 Alter Doug 45 m
45 1:36:49 2 Wyman Amber 39 F
46 1:36:53 155 Puusalu Mike 15 m
47 1:36:57 161 Bennett KC 44 f
48 1:37:25 51 wightman ron 55 m
49 1:37:33 38 moore steve 49 m
50 1:37:59 156 Cowan Nicholas 28 m
51 1:38:21 174 Dejneka Pam 35 f
52 1:38:25 88 Garnic Carina 19 f
53 1:38:25 132 Kongsilp Patrick 24 m
54 1:39:52 167 Hawbaker Jim 51 m
55 1:40:05 8 Bond Jason 33 M
56 1:40:16 95 Brewer Ann 29 f
57 1:40:27 99 Watkins Barry 58 m
58 1:40:29 111 Simon Whitney 21 f
59 1:40:37 52 bosket larry 43 m
60 1:41:02 76 Angle Eric 37 m
61 1:41:18 130 Tobia Christy 16 f
62 1:41:20 108 Hause Richard 70 m
63 1:41:46 60 Klinefelter Richard 46 m
64 1:42:54 69 O'Connell Todd 47 m
65 1:43:20 181 Sermonis Bruice 44 m
66 1:43:32 62 Hoyt Bill 45 m
67 1:43:33 126 Martin Frank 49 m
68 1:43:49 162 Cone Kimberly 34 f
69 1:43:49 163 Parken Peter 49 m
70 1:44:56 93 Forys Kim 23 f
71 1:44:57 92 Murphy Michael 29 m
72 1:45:17 160 Alderskey Stephan 55 m
73 1:45:21 61 Klinefelter Ramona 43 f
74 1:45:45 91 Willis William 18 m
75 1:45:49 97 Crean Rick 52 m
76 1:45:52 116 Voorhas Aaron 17 m
77 1:46:16 128 Sayada Davide 47 m
78 1:46:21 138 Dugan Dave 48 m
79 1:46:32 57 Mushalla Eileen 43 f
80 1:47:11 54 Beer Charles 49 m
81 1:47:53 33 Grund Michele 33 f
82 1:48:05 10 Lavner Bruce 49 M
83 1:48:10 77 Angle Jeff 38 m
84 1:48:19 153 Hawthorne Bob 40 m
85 1:49:31 49 ricoult stephan 15 m
86 1:49:37 78 Reynolds Kevin 49 m
87 1:49:46 115 Noonan Brendan 20 m
88 1:49:47 110 Connolly Erin 20 f
89 1:50:11 34 Sanders Raymond 45 m
90 1:50:18 168 Trane Todd 44 m
91 1:50:19 169 Burlingame Jen 26 f
92 1:50:20 72 Joos Chandra 29 f
93 1:50:36 113 Goodling Isaac 17 m
94 1:50:36 182 bandit     m
95 1:50:50 36 Whitte Chris 40 m
96 1:50:52 58 Bickhart Amy 39 f
97 1:51:18 37 hamlin tom 57 m
98 1:51:49 5 Oczko Mark 40 M
99 1:52:47 157 Heckle Darryl 30 m
100 1:53:15 131 Warren Courtney 32 f
101 1:53:34 154 Hawthorne Steve 16 m
102 1:53:55 124 Corby Angie 16 f
103 1:54:25 20 Eilinger Tim 38 M
104 1:54:40 159 Lucci Joan 51 f
105 1:54:59 47 gaylord mahala 16 f
106 1:54:59 55 DuBois Sara 16 f
107 1:56:04 121 Kemp Robin 39 f
108 1:56:24 48 ricoult sebastian 16 m
109 1:56:34 147 Iovoli Debbie 39 f
110 1:56:49 87 Beam Kristen 20 f
111 1:56:51 135 Dworkis Lauren 20 f
112 1:56:55 82 Jewett Melissa 23 f
113 1:56:58 70 McCabe Patrick 48 m
114 1:57:00 79 Matusick stephan 28 m
115 1:57:01 64 Skotnicki Dave 45 m
116 1:57:16 44 gaylord chase 31 m
117 1:57:27 24 Gessner Scott 35 M
118 1:57:28 22 Egnaczak Joseph 48 M
119 1:57:32 80 Taylor Bill 53 n
120 1:57:35 6 Iorio Deborah 27 F
121 1:57:38 94 Casassa Rita 44 f
122 1:57:56 59 Saleem Ahmed 36 m
123 1:58:00 50 kamas kelly 38 f
124 1:58:01 9 Johnston Dick 61 M
125 1:58:29 129 Patrawala Zeenat 21 f
126 1:59:02 170 Blaisdell G. Kai 28 f
127 1:59:10 134 Van Der Mandele Taylor 20 f
128 1:59:21 43 Christofaro Michele 17 f
129 1:59:35 27 Lewis Amber 22 F
130 1:59:55 100 Braman Andrew 35 m
131 2:00:04 172 Baker Sharon 39 f
132 2:00:21 127 Auge Benita 55 f
133 2:00:28 11 Wozniak Christine 42 F
134 2:00:29 120 Griffin Eileen 42 f
135 2:00:56 171 Mosier Ruby 38 f
136 2:00:57 41 sirianni jamie 40 f
137 2:01:20 86 Rubenstein Nicole 19 f
138 2:01:33 90 Coon Ann 38 f
139 2:01:47 4 Nader John 47 M
140 2:01:58 30 Soule Juliann 33 f
141 2:01:59 56 Deblasio Tony 54 m
142 2:05:13 45 gaylord rachel 15 f
143 2:05:30 68 Letson Julie 17 f
144 2:05:59 39 moore carrie 47 f
145 2:06:14 158 Oliver Bruce 62 m
146 2:06:34 151 Harrington Kal 32 m
147 2:06:45 65 Rivera Rolando 29 m
148 2:06:59 150 Harrington Shawn 31 m
149 2:08:05 31 Rossington Katherine 39 f
150 2:09:16 180 Siglih Jen 15 f
151 2:09:59 166 Stone kelly 43 f
152 2:11:30 145 Drake Paula 44 f
153 2:11:44 35 bamford janice 42 f
154 2:12:18 114 Fitzpatrick Anne 21 f
155 2:12:21 179 Swanson Jocelyn 14 f
156 2:13:09 84 Moore Heidi 33 f
157 2:13:39 143 DuBois Dick 52 m
158 2:17:14 178 Quinlan Janine 48 f
159 2:18:52 142 Williams Treena 31 f
160 2:19:28 25 Savoy Beth 34 F
161 2:19:50 67 Beirne-Getz Karen 49 f
162 2:20:18 109 Salazar Anna 40 f
163 2:21:25 149 Peterman PJ 51 f
164 2:21:26 148 Miner James 55 m
165 2:22:42 14 Shay Renee 31 F
166 2:22:44 85 moore Jason 35 m
167 2:23:59 125 Thomas Harris 44 m
168 2:24:57 23 Kotula Jeanne 46 F
169 2:28:41 13 Cloke Nancy 49 F
170 2:31:29 117 Bocko Peter 50 m
171 2:39:25 118 Bocko STUDENT Joseph 19 m
172 2:44:00 46 gaylord lee 48 f
173   1 Simser Christopher 43 M
174   3 Hohler Brian 43 M
175   18 Whittle Jodie 34 F
176   19 Sammons Christine 39 F
177   21 Zimpel Robin 32 F
178   29 Ayers Rene 30 f
179   66 Crampton Shelley 44 f
180   74 Hunt Michael 39 m
181   112 Pappas STUDENT Brandy 17 f
182   177 Boor David 46 m
183   183        
184   184        
185   185        
186   186        
187   187        
188   188        
189   189        
190   190        
191   191        
192   192        
193   193        
194   194        
195   195        
196   196        
197   197        
198   198        
    199        
    200        
    201        
    202        
    203        
    204        
    205        
    206        
    207        
    208        
    209        
    210        
    211        
    212        
    213        
    214        
    215        
    216        
    217        
    218        
    219        
    220        
    221        
    222        
    223        
    224        
    225        
    226