PL TIME BIB LAST FIRST AGE G Paid Street CITY ST ZIP
1 1:11:15 140 DERICK JAMES 37 M 21 ORCHARD DR BIG FLATS NY 14814  
2 1:12:39 178 DROGWA DAN 35 M 184 WYOMING  ST CARBOWDALE PA 18407
3 1:13:59 160 EVANS ALAN 39 M 5090 COUNTY RT 41 BEAVER DAMS NY 14812
4 1:17:18 171 JOHNSON KEITH 29 M 225 WATNUGER CORNING NY 14830
5 1:19:14 157 HUDYAICIA JR. MICHAEL 43 M RR2 BOX 251 WYSOX PA 18854
6 1:19:55 161 HATCH ALAN 27 M 79 BELHOWER LN PITTSFORD NY 14534
7 1:19:57 22 KENNEDY CHRIS 15 M X 10250 CT 76 HAMMONDSPORT NY 14840
8 1:20:14 114 LORENZ MIKE 17 M 27 REBBEIA DR APALACHIN NY 13732
9 1:21:31 21 STROBEL SKIP 31 M X 121 OAKDALE DR. ELMIRA NY 14905
10 1:21:47 88 WELBY BOB 50 M 1097 STRAWBRIDGE RD NORTHUMBERLAND PA 17857
11 1:22:50 46 PROCTOR JUSTIN 17 M X RR 1 BOX 462 LAWRENCEVILLE PA 16929
12 1:22:57 109 HYLDS JOHN 45 M PO BOX 151 ITHACA NY 14851
13 1:23:38 86 MARKLEY CURT 46 M 20 BLUE JAY DR. BLOOMSBURG PA 17815
14 1:24:08 107 SOWINSKI LEN 58 M 212 CHRISTY LANE OLYPHANT PA 18447
15 1:24:40 136 DARROW STEPHEN 29 M 10 PEMBROKE DR. ENDICOTT NY 13760
16 1:25:25 123 HELFRICK EDWARD 38 M RD1 BOX 140 ELYSBURG NY 17824
17 1:26:35 87 MOORE EARLE 44 M 1199 SENECA RD BLOOMSBURG PA 17815
18 1:28:01 103 HEATH JOHN 29 M 11 CADWELL AVE APT C WAVERLY NY 14892
19 1:28:25 78 THOMAS DANIEL 18 M 231 W. 11TH ST ELMIRA HEIGHTS NY 14903
20 1:28:38 49 MITCHELL JONATHAN 17 M X 338 HAYDEN ST. SAYRE PA 18840
21 1:28:41 145 KINGSLEY LORI 36 F RR2 BOX 119B WYSOC PA 18854
22 1:28:57 102 ROTE DAVID 45 M 6383 CAMPBELL HILL RD LOCKWOOD NY 14859
23 1:29:28 113 MCKONE VIKKI 32 F 812 W. 2ND ST ELMIRA NY 14901
24 1:29:53 98 ALTER DOUG 44 M 186 VALLEY ROAD BERWICK PA 18603
25 1:30:14 25 MELSCOET-CHAUVEL ISABELLE 28 F X 46 INDIAN PIPE PAINTED POST NY 14870
26 1:30:18 52 POWERS WALLY 51 M X 28 VALLEY VIEW RD. SPENCER NY 14883
27 1:30:23 100 SCEIFO KEVIN 19 M 107 EDGEMAR ITHACA NY 14850
28 1:31:07 97 BECKER CASEY 22 M 209 COBB ST. ITHACA NY 14850
29 1:31:08 32 BURNS BILL 45 M X 645 STATE HWY 310 CANTON NY 13617
30 1:31:13 137 CORNFIELD KURT 45 M 2600 SPENCER HILL RD CORNING NY 14830
31 1:31:30 57 WILBER TOM 47 M X RR 3 BOX 44A COLUMBIA CROSS ROADS PA 16914
32 1:32:07 19 MCGOVERN BILL 43 M X PO BOX 454 MARATHON NY 13803
33 1:32:14 47 DUGAN DAVE 47 M X RR # 2 BOX 407 B SAYRE PA 18840
34 1:32:19 170 LAMBERT DAVID 42 M 138 PINE ST U CORNING NY 14830
35 1:32:24 73 HALL SCHUTXI 40 F 110 PINE  RIDGE RD COOPERSTOWN NY 13326
36 1:32:25 127 HARMAN REBECCA 33 F 341 CODDINGTON RD WILLSEYVILLE NY 13864
37 1:32:26 121 ROBSON JR. JOHN 44 M 208 STUART AVE NEWARK NY 14513
38 1:32:29 165 GRAF BRUCE 50 M 10000 WELCH ROAD CORNING NY 14830
39 1:32:51 135 ROSSETTIE ANTHONY 15 M 2683 STEELE LAKE RD CORNING NY 14830
40 1:33:39 175 MUGGLETON MARTY 44 M 2622 POWDERHOUSE RD CORNING NY 14830
41 1:33:48 33 TRUAX JERRY 46 M X 56 GREENSVIEW DR. HORSEHEADS NY 14845
42 1:33:58 30 CANFIELD ELMER 61 M X 1636 GUYANOGA RD. PENN YAN NY 14527
43 1:33:59 119 BRUNDAGE KEVIN 48 M 7 SUMMIT ST CORNING NY 14830
44 1:34:34 154 MILLER KENNETH 33 M 1462 ADDISON BACK RD ADDISON NY 14801
45 1:35:07 28 HOWARD CLIVE 33 M X 269 CAYUTA ST. CORNING NY 14830
46 1:35:25 69 DATTOLA BOB 58 M X 1000 CAYUGA HEIGHTS RD. ITHACA NY 14850
47 1:35:32 59 FELT RANDY 36 M X 105 FRANKLIN ST. SAYRE PA 18840
48 1:36:05 156 DEGMA MATT 48 M 833-7 STOWELL DR ROCHESTER NY 14616
49 1:36:19 116 MAY BRENDA 37 F 1662 NORWAY RD LOWMAN NY 14861
50 1:37:07 144 PARKEN PETER 48 M 122 WEST HILL TERRACE PAINTED POST NY 14870
51 1:37:19 146 LOGAN PAUL 39 M 513 1/2 WEST FRANKLIN ENDICOTT NY 13760
52 1:37:25 125 DUNHAM PAUL 60 M 53 FORD HILL RD WHITNEY POINT NY 13862
53 1:37:37 120 OREILLY PHILIP 34 M 8 DOGWOOD CIRCLE PAINTED POST NY 14870
54 1:38:03 58 MEEHAN RICHARD K M X 18 MELBAR DRIVE FARMINGTON NY 14425
55 1:38:20 95 HAUSE RICH 69 M 529 E 6TH ST BERWICK PA 18603
56 1:38:45 164 MULCOCK ROBERT 42 M 66 DORSET DR CANADAIGUA NY 14424
57 1:39:05 31 PAUFVE STEVE 44 M X 2626 PENNSYLVANIA AVE. APALACHIN NY 13732
58 1:39:07 112 MCMURRY JOHN 60 M 625 HIGHLAND RD ITHACA NY 14850
59 1:39:33 29 WESTBROOK LEE 51 M X 8826 COUNTY RT. 76 HAMMONDSPORT NY 14840
60 1:39:42 15 SOLSKY STAN 50 M X 1977 MULHOLLAND RD PAINTED POST NY 14870
61 1:40:15 64 HAMLIN TOM 56 M X RR#1 BOX 3094 BRACKNEY PA 18812
62 1:40:45 138 BELLMAN ROBERT 36 M 108 WESTON LN PAINTED POST NY 14870
63 1:40:46 132 UKRAINCZYK LIERKA 40 F 108 WESTON LN PAINTED POST NY 14870
64 1:40:57 42 LAVNER BRUCE 48 M X 143 ROSEDALE ST. ROCHESTER NY 14620
65 1:41:22 24 CHAUVEL SEBASTIEN 30 M X 46 INDIAN PIPE PAINTED POST NY 14870
66 1:41:47 74 GARBOWSKI BEN 55 M 157 HILTON DR HORSEHEADS NY 14845
67 1:41:53 150 DORAN JOHN 44 M 121 WOODGATE RD CHITTENANGO NY 13037
68 1:42:00 115 FITZSIMMONS MARIE 43 F 5550 PEACH ORCHARD HECTOR NY 14841
69 1:42:12 1 SIMSER CHRISTOPHER 42 M X 137 S. WASHINGTON ST. BINGHAMTON NY 13903
70 1:42:28 37 DEJNEKA PAM 34 F X 2385 ELLISON ROAD CORNING NY 14830
71 1:42:32 70 GROVER KAREN 32 F X 3260 RTE 228 ALPINE NY 14805
72 1:42:34 66 ROBBINS TERRY 33 M X 60 CRITTENDEN BLVD. ROCHESTER NY 14620
73 1:43:11 99 WING SEAN 23 M 209 COBB ST. ITHACA NY 14850
74 1:43:16 172 HAWBAKER JIM 50 M 1244 HITTOWN PINE CITY NY 14871
75 1:43:21 17 MURRAY JON 46 M X 35 BROAD AVE. SAYRE PA 18840
76 1:43:37 149 GILBERT KELLY 20 F 127 LINDEN AVE ITHICA NY 14850
77 1:43:38 122 ROWE KEN 43 M 2975 TACK RD NEWARK NY 14513
78 1:44:01 111 KOSTYAL DAVID 48 M 109 1/2 HOSPITAL PLACE SAYRE PA 18846
79 1:44:04 7 GOOD TRICIA 33 F X 28 FIR AVENUE MIDDLEBURG PA 17842
80 1:44:08 71 HART NORM 48 M 116 MTN VIEW PAINTED POST NY 14870
81 1:44:13 76 SETLAK JENNIFER 43 F 497 OUAQUAGA RD BINGHAMTON NY 13904
82 1:44:37 110 SUPSIC JOHN 36 M RR1 BOX 676 SUNBURY PA 17801
83 1:44:43 13 JEFFERIS KELLY 35 M X 543 WESTFIELD LANE VADNAIS HEIGHTS MN 55127
84 1:45:10 147 SIMON WHITNEY 20 F 209 STEWART AVE APT A30 ITHICA NY 14853
85 1:45:14 53 URBAN DAVID 47 M X PO BOX 1015 WEBSTER NY 14580
86 1:45:19 38 BURKE SEAN 31 M X 550 WARREN ST. 3C FAYETTEVILLE NY 13066
87 1:45:22 166 CRAFT JAMES 46 M
88 1:45:28 155 DANS ELIZABETH 38 F 166 CATLIN HILL RD OWEGO NY 13827
89 1:45:32 130 WRIGHT GREG 52 M 350 W. LAKE RD. PENN YAN NY 14527
90 1:46:54 4 CREAN RICK 51 M X 117 EMPIRE DR. HORSEHEADS NY 14845
91 1:47:01 142 GUYNN DIANNE 35 F 74 GRANGER RD CANADAIGUA NY 14424
92 1:47:07 158 CLOYD MICHAEL 32 M 187 WALL ST CORNING NY 14830
93 1:47:07 159 CLEANTHES KATHY 33 F PO BOX 115 CORNING NY 14830
94 1:47:12 14 CHWALEK PAUL 48 M X 32 BEECH DRIVE OSWEGO NY 13126
95 1:47:23 8 MULLEN MATTHEW 34 M X 455 WAVERLY ST. WAVERLY NY 14892
96 1:47:45 141 CLAUSS KRISTIN 33 F 6617 COUNTY RD 30 BLOOMFIELD NY 14469
97 1:48:06 51 HEASLEY SHELLEY 39 F X 18 N. WALNUT ST. MIDDLEBURG PA 17842
98 1:48:07 90 DEBLASIO TONY 53 M 175 WEST HILL RD ELMIRA NY 14903
99 1:48:20 106 PETERMAN ROGER 46 M RR1 BOX 596 MUNCY VALLEY PA 17758
100 1:48:21 153 LEPKOSKI MARK 41 M 443 MAIN ST OWEGO NY 13827
101 1:50:01 168 VOORHEES AARON 16 M 3900 WEST HILL ROAD PAINTED POST NY 14870
102 1:50:19 143 HOOK DOUGLAS 44 M 842 ANDERSON HILL CANDON NY 13743
103 1:50:35 40 BLUMER DAVID 21 M S 19 TIMBER LN W. PAINTED POST NY 14870
104 1:51:00 56 LOESCH MARY 55 F X  2720 ITALY TNPK BRANCHPORT NY 14418
105 1:51:27 96 GAFNER CHRIS 23 M 142 S. AURORA ST. APT 6 ITHACA NY 14850
106 1:51:31 163 MULCOCK JULIE 35 F 66 DORSET DR CANADAIGUA NY 14424
107 1:51:42 67 SOULE JULIANN 32 F X 223 GIBSON ST. CANANDAIGUA NY 14424
108 1:52:00 82 ANNBURY RYAN 15 M 35 LADWELL AVE WAVERLY NY 14892
109 1:52:01 83 ANNBURY TOM 47 M 35 LADWELL AVE WAVERLY NY 14892
110 1:52:44 54 LOFTUS RAY 63 M X RR 5 BOX 1150 SUNBURY PA 17801
111 1:52:52 27 PALMER MICHAEL 37 M X 514 N. TIOGA ST. ITHACA NY 14850
112 1:53:19 36 GRAY JAMES 59 M X 1727 WEST CHURCH ST. ELMIRA NY 14905
113 1:53:44 126 JOOS CHANDRA 28 F 30 RIDGEWAY RD BROOKTONDALE NY 14817
114 1:54:01 20 JOHNSTON DICK 60 M X 304 MADISON ST. SAYRE PA 18840
115 1:54:04 35 VANDUSEN ERIC 43 M X 24 TRAFALGAR ST. ROCHESTER NY 14619
116 1:54:13 75 TAYLOR BILL 51 M 631 WEST BROAD ST HORSEHEADS NY 14845
117 1:54:36 128 BLAISDELL KAI 27 F 409 TURNER PL 2 ITHACA NY 14850
118 1:54:52 169 MAXWELL CHRIS 36 M 3387 FIELDSTONE LN PAINTED POST NY 14830
119 1:55:20 89 STANTON DAVID 43 M RD 1 BOX 144 MANSFIELD PA 16933
120 1:55:20 148 NAAREN BRENDAN 19 M 709 STEWART AVE ITHICA NY 14853
121 1:55:26 63 SCHOOLFIELD HEATHER 26 F X 706 WELLS AVE. ATHENS PA 18810
122 1:55:50 72 NICHOL JOE 40 M 130 CELTIC LANE ROCHESTER NY 14626
123 1:56:22 80 LAMONTAIGNE DENIS 44 M 519 STEVENSON ST SAYRE PA 18840
124 1:56:22 81 CHAFFEE ANN 39 F 520 STEVENSON ST SAYRE PA 18840
125 1:57:22 151 DORAN MARY KAY 44 F 121 WOODGATE RD CHITTENANGO NY 13037
126 1:57:39 84 CORBY ANGIE 15 F 3623 WATKINS RD PINE VALLEY NY 14872
127 1:57:40 85 DUBOIS SARA 15 F 44 HICKORY GROVE RD HORSEHEADS NY 14845
128 1:58:21 65 OLIVER BRUCE L. 61 M X 8 ETON CT. PITTSFORD NY 14534
129 1:58:37 104 VOSBURG DALE 49 M RR1 BOX 2605 GILLETT PA 16925
130 1:58:38 34 LEWIS AMBER 21 F X 81 WEST SQUIRE DR. APT 3 ROCHESTER NY 14623
131 1:59:31 9 LOOMIS DAVID 55 M X 119 VERONA ST. ELMIRA HEIGHTS NY 14903
132 1:59:31 68 LOOMIS TODD 31 M X 52 CALIFORNIA DR. WILLIAMSVILLE NY 14221
133 1:59:39 101 GAYLORD MAHALA 15 F 827 WEST HILL RD ELMIRA NY 14903
134 2:00:42 174 DRAKE PAULA 43 F 1800 PENNA AVE PINE CITY NY 14871
135 2:00:47 152 SHEEHAN MARY 44 F 214 HIGH ST CORNING NY 14830
136 2:01:11 173 BAKER SHARON 38 F 1657 DACHSHUND DR. CORNING NY 14830
137 2:01:33 117 BRADY KELLY 23 F 143 W PULTENEY ST APT 203 CORNING NY 14830
138 2:01:33 118 BAUMANN KATIE 23 F 15 PHILO ROAD WEST ELMIRA NY 14903
139 2:01:34 134 DENTRY TIM 46 M 21 E. 4TH ST CORNING NY 14830
140 2:01:41 124 NORWIDKI CINDY 32 F 11 HUNTERS DR LANCASTER NY 14086
141 2:01:43 11 RODZIEWICZ GARY 48 M X 6811 WOODCHUCK HILL RD. FAYETTEVILLE NY 13066
142 2:03:01 92 THOMPSON CORRIN 17 F 11 FORREST DR. HORSEHEADS NY 14845
143 2:03:02 94 TALLEY KAREN 19 F 439 N WALNUT ST WEST CHESTER PA 19380
144 2:03:03 93 LEROSE NICK 19 M 279 CHAMBERS RD HORSEHEADS NY 14845
145 2:03:44 60 SKOTNICKI DAVE 44 M X 5 SANDPEBBLE DR. ROCHESTER NY 14624
146 2:07:16 43 ECKSTEIN DAN 17 M S 63 FRONT ST. ADDISON NY 14801
147 2:07:20 44 JOHNSON KATIE 27 F X 63 FRONT ST. ADDISON NY 14801
148 2:07:56 139 MILLER MEGAN 21 F 519 STEWART AVE ITHICA NY 14850
149 2:08:06 3 MOORE HEIDI 32 F X 1 GAIL DR. WAVERLY NY 14892
150 2:08:07 2 MOORE JASON 34 M X 1 GAIL DR. WAVERLY NY 14892
151 2:08:15 41 ROSSINGTON KATHERINE 38 F X 10280 POWDERHORN DR. CORNING NY 14830
152 2:08:50 48 TWIGG TREY 14 M X RD # 1 BOX 142 A SAYRE PA 18840
153 2:09:09 91 KUNDU MILA 18 F 624 WALKER HILL RD WAVERLY NY 14892
154 2:09:10 176 ALBERT SEPHRA 25 F PO BOX 95 STATEVILLE SPRINGS NY 14881
155 2:09:16 26 ROWE KARILYN 28 F X 521 WEST FOURTH ST. ELMIRA NY 14901
156 2:09:18 55 COLEMAN JOHN A. 46 M X 116 WEST END AVENUE BINGHAMTON NY 13905
157 2:09:31 6 FRIED ROBB 27 M X 693 LINWOOD AVE BUFFALO NY 14209
158 2:09:32 5 FRIED HEATHER 27 F X 693 LINWOOD AVE BUFFALO NY 14209
159 2:11:27 129 GOODMAN LYNNE 43 F 946 WEYMOUTH CT VICTOR NY 14564
160 2:11:29 131 ROMIG CHRISTINA 29 F 7 SASSAFRAS LN PITTSFORD NY 14534
161 2:12:08 79 HERBER GENE 58 M 12048 OAKFIELD CIR BIG FLATS NY 14814
162 2:14:50 77 THOMAS HARRIS 43 M 101 S. MAIN ST. APT.6 HORSEHEADS NY 14845
163 2:16:29 18 KEMPF BETH ANN 32 F X 2551 TUCKER ROAD NEW WOODSTOCK NY 13122
164 2:19:50 50 BORKO MARTIN 62 M X 17 LYMAN AVE. WAVERLY NY 14892
165 2:20:08 61 BALDWIN JON 56 M X 3728 STEVER HILL RD. BRANCHPORT NY 14418
166 2:21:30 177 QUINLAR JANINE 47 F 8382 WICKHAN SODUS POINT NY 14555
167 2:22:30 162 BRUNK SANDRA 46 F 1039 SPRAGUE RD CHEMUNG NY 14825
168 2:25:38 12 TOLCHIN PAT 46 F X 1658 VROOM RD. SPENCERPORT NY 14559
169 2:31:22 62 CLOKE NANCY 48 F X 950 MAGEE ST. ELMIRA NY 14901
170 2:31:33 133 SIMPSON DREY 10 M 7385 CT RT 17 BRADFORD NY 14815
171 2:31:56 108 CRAIG ROB 33 M 24 B MIDDLEROAD HORSEHEADS NY 14845